Experience & Capabilities:
Showcased Projects:
Partial List of Projects:
| Name of Client | Capacity in MW | Fuel | Location |
|---|---|---|---|
| Union Cement Co. | 1 x 14.7 | Flue gas from Kiln and Cooler | UAE |
| UltraTech Cement Limited | 1 x 15.2 | Flue gas from Kiln and Cooler | Rawan |
| UltraTech Cement Limited | 1 x 10.7 | Flue gas from Kiln and Cooler | Rajashree New Line |
| UltraTech Cement Limited | 1 x 13.22 | Flue gas from Kiln and Cooler | Awarpur |
| UltraTech Cement Limited | 1 x 10.04 | Flue gas from Kiln and Cooler | Aditya |
| UltraTech Cement Limited | 1 x 7.3 | Flue gas from Kiln and Cooler | Jafrabad |
| UltraTech Cement Limited | 1 x 12.5 | Flue gas from Kiln and Cooler | Hirmi |
| UltraTech Cement Limited | 1 x 12 | Flue gas from Kiln and Cooler | Rajashree Existing Line |
| Ambuja Cement Limited | 1 x 6 | Flue gas from Kiln and Cooler | Rabriyawas |
| Chettinad Cement Corpn. Limited | 1 x 7.5 | Flue gas from Kiln and Cooler | Karur |
| Najran Cement Company | 1 x 27 | Flue gas from Kiln and Cooler + DG | Najran |
| Sidhi Vinayak Cement Ltd. (NIRMA) | 1 x 4.75 | Flue gas from Kiln and Cooler | Rajasthan |
| Heidelberg Cement India Ltd | 1 x 12.7 | Flue gas from Kiln and Cooler | M.P. |
| Reliance Cementation Private Ltd | 1 x 10.8 | Flue gas from Kiln and Cooler | Rajasthan |
| City Cement Co. | 1 x 14.7 | Flue gas from Kiln and Cooler | Riyadh |
| Aditya Cement Line - II | 1 x 6.3 | Flue gas from Kiln and Cooler | Aditya,Shambhupura |
| Eastern Province Cement Co. | 1 x 21.0 | Flue gas from Kiln and Cooler | KSA |
