Experience & Capabilities:
Showcased Projects:
Partial List of Projects:
| Client | Plant Capacity (tpd) | Location | Period of Execution |
|---|---|---|---|
| Aditya Cement | 3200 | Chittorgarh, Rajasthan, India | 1997 |
| Andhra Cement | 5250 | Dachepalli, India | 2006 |
| Associated Cement Co. Ltd. | 1 x 3300 1 x 2800 | Gagal, Himachal Pradesh, India | 2000 |
| Birla Corporation Ltd. | 1800 | Durgapur (GU), West Bengal India | 1999 |
| Birla Corporation Ltd. | 1 x 2250 | Satna Cement Works, MP India | 1999 |
| Birla Corporation Ltd. | 1 x 2500 | Birla Vikas Cement, MP India | 1999 |
| Birla Corporation Ltd. | 1800 | Birla Cement Works, Rajasthan, India | 1999 |
| Birla Corporation Ltd. | 2200 | Chittor Cement Works, Rajasthan, India | 1999 |
| Birla Corporation Ltd. | 1000 | Raebareli (GU), Uttar Pradesh, India | 1999 |
| Binani Cement Ltd | 1x5800 | Pindwara, Rajasthan, India | 2001 |
| Barak Valley Cements Ltd., | 300 | Assam, India | 2003 |
| Chettinad Cement Corpn. Ltd., | 3000 | Puliyar Plant, India | 2004 |
| Chettinad Cement | 1800 | Karur, Tamil Nadu, India | 1996 |
| CCI | 3000 | Rajban Cement Factory, India | 2004 |
| CCI | 1 X 1200 | Adilabad, India | 2005 |
| CCI | 1 X 3000 | Tandur, India | 2004 |
| CCI | 2 X 300 | Bokajan, India | 2004 |
| Dalmia Cement India | 7200 | Dalmiapuram,Trichi, India | 2007 |
| Grasim Industries - Vikram Cement (UnitIII) | 1 x 3500 | Jawad, Madhya Pradesh, India | 2003 |
| Grasim Industries - Aditya Cement | 1 x 4200 | Shambhupura, Rajasthan, India | 2002 |
| Grasim Industries - Super Cement | 1 x 3200 | Jamnagar, Gujarat, India | 2001 |
| Grasim Industries - Rajashree Cement | 1 x 2200 1 x 3500 1 x 4000 | Malkhed, Karnataka, India | 2001 |
| Grasim Industries Ltd (Cement Division- South) | 1x 3000 | Reddipalayam Tamil Nadu, India | 2001 |
| Grasim Cement | 3300 | Raipur, Madhya Pradesh, India | 1997 |
| India Cements Ltd. | 3300 | Sankarnagar Plant, Tamil Nadu, India | 1999 |
| India Cements Ltd. | 1200 | Yerraguntla, Andhra Pradesh, India | 1998 |
| Jaypee Rewa Cement (Unit I) | 3000 | Rewa, Madhya Pradesh, India | 1997 |
| Jaypee Rewa Cement (Unit II) | 4500 | Rewa, Madhya Pradesh, India | 1997 |
| J.K. Corp Ltd., | 3000 | Udaipur Cement Works, India | 2005 |
| Mangalam Cement Limited | 3000 | Kota, Rajasthan, India | 2004 |
| Mawmluh Cherra Cements Ltd., | 600 | Shillong, Meghalaya, India | 2003 |
| Orient Cement | 3000 | Devapur / Grinding Unit at Jalgaon, India | 2005 |
| Rajashree Cement | 1x2200, 1x3000 1x3500 | Malkhed, Karnataka, India | 1997 |
| Shree Cement | 3000 | Beawar, Rajasthan, India | 1996 |
| Shree Cement | 1 x 3300 1 x 4200 | Beawar, Rajasthan, India | 2003 |
| Sanghi Industries Ltd | 8200 to 11000 TPD | Gujarat, India | 2005 |
| Vinay Cements Ltd | 600 | Umrangshu,Assam, India | 2000 |
| Vikram Cement | 2x2200 1x3000 | Jawad, Madhya Pradesh, India | 1997 |
| Sir Vishnu Cement Ltd | 1 X 3000 | Sitapurum, Andhra Pradesh, India | 2006 |
| Deccan Cement Ltd | 600 | CCI Rajaban, , India | 2002 |
| J P Morgan | 3000 | Plant Assessment Study, India | 2005 |
| State Bank Of India | 3000 | Plant Rehabilitaion, Veraval, Gujarat, India | 2004 |
| JUD Cements Ltd. | 900 | Plant upgradation, Jaintia Hills, Meghalaya, India | 2009 |
| OCL India Ltd. | 3000 | Porbander, Gujarat, India | 2010 |
| Ultratech Cement Ltd (Birla White) | Line I (700) Line II (1000) | Plant Technical Audit Jodhpur, Rajasthan, India | 2010 |
| OMAN CEMENT COMPANY (S.A.O.G) | Line I (2000) Line II (2000) | Process Optimisation Study, Rusayl | 2011 |
| Hills Cement Company Ltd | 1000 | Plant Operation Study Meghalaya, India | 2011 |
| ACC Limited | 7,000 | Chandrapur, Maharashtra, India | 2012 |
| Mawmluh Cherra Cements Ltd | 2 x 340 | Sohra, Meghalaya, India | 2012 |
| Kalyanpur Cements Ltd | 1,800 | Banjari, Bihar, India | 2012 |
| Meghalaya Cements Ltd | 1,500 | Lumshnong, Meghalaya, India | 2012 |
| ASEC | 2 X 3000 | Helwan Cement,Egypt | 2005 |
| Attock Cement | 1 x 2400 | Karachi, Pakistan | 2001 |
| Breitenburger Auslandbeteiligungs GMBH | -- | Azerbaijan | 1998 |
| Bestway Cement Ltd | 1 x 3000 | NWFP, Pakistan | 2001 |
| Cimbeton AS | 12 RMC Plants | Turkey | 2001 |
| Dandot Cement | 1 x 1600 | Lahore, Pakistan | 2001 |
| Dadabhoy Cement Industries Ltd., | 4000 | Karachi, Pakistan | 2002 |
| Eastern Province Cement Company | 3500 | Dammam, KSA | 2006 |
| Gharibwal Cement | 3 x 600 | Lahore, Pakistan | 2001 |
| Holcim AG | -- | Uzbekistan | 1997 |
| Holcim AG | -- | Tunisia | 1994 |
| Lafarge | 1 X 2500 | Aceh, Indonesia | 2005 |
| Lucky Cement | 2x2000 | Pezu, Pakistan | 1999 |
| Lucky Cement | 2 x 2500 | Pezu, Pakistan | 2003 |
| Maple Leaf Cement | 2 x 50 white 1 x 600 grey | NWFP, Pakistan | 2001 |
| Pakland Cement | 1x2000 | Karachi, Pakistan | 2001 |
| Saadi Cement Ltd | 2200 | Haripur, Pakistan | 2002 |
| Tanga Cement | 1500 | Tanzania | 1999 |
| Citigroup Venture Capital International | 1 x 5000 + 1 x 4000 | Vietnam | 2008 |
| Ciments Francais | 1500 | Project Z France | 2008 |
| Gharibwal Cement Ltd | 6,000 | Chakwal, Pakistan | 2013 |
| United Cement Company BSC(C) | 3,000 | Manama, Bahrain | 2012 |
