Experience & Capabilities:
Showcased Projects:
Partial List of Projects:
| Client | Capacity tpd | Location | Project |
|---|---|---|---|
| Saudi Cement Company | 2 x 10000 | Saudi Arabia | Total Engineering |
| Vietnam Construction & Import Export Cooperation | 7000 | Cam Pha, Vietnam | Total Engineering |
| Dangote Industries Ltd | 2 x 6000 | Ibese, Nigeria | Total Engineering |
| Hatien 1 Cement Company | 6000 | Binh Phuoc, Vietnam | Total Engineering |
| Arabian Yemen Cement Company | 4000 | Yemen | Total Engineering |
| Northern Region Cement Company Line 1 | 6000 | Northern Region, KSA | Total Engineering |
| Al-Jouf Cement Company | 5000 | Jouf City, KSA | Total Engineering |
| Alnsr Cement Company, Libya | 5000 | Libya | Total Engineering |
| Al-Rajhi Investments | 6000 | Jordan | Total Engineering |
| Arabian Cement Company Limited | 5000 | Jordan | Total Engineering |
| Building Materials Industries Company, Egypt | 5000 | Egypt | Total Engineering |
| City Cement Company Line 1 | 5000 | Riyadh, KSA | Total Engineering |
| City Cement Company Line 2 | 5500 | Riyadh, KSA | Total Engineering |
| Derba Midroc Cement | 5000 | Addis Ababa, Ethiopia | Total Engineering |
| Donglam Cement Limited | 5000 | Central Vietnam | Total Engineering |
| Hail Cement Company | 5000 | Saudia Arabia | Total Engineering |
| Norm LLC | 5000 | Uzbekistan | Total Engineering |
| Riyadh Cement Company Line 1 | 5000 | Riyadh, KSA | Total Engineering |
| Riyadh Cement Company Line 2 | 5000 | Riyadh, KSA | Total Engineering |
| Riyadh Cement Company Line 3 | 6000 | Riyadh, KSA | Total Engineering |
| Southern Province Cement Line 1 | 5000 | Al Majardah, KSA | Total Engineering |
| Southern Province Cement Line 2 | 5000 | Al Majardah, KSA | Total Engineering |
| Yemeni Saudi Cement Company | 5000 | Batis, Yemen | Total Engineering |
| Fico Tay Ninh Joint Stock Company | 4200 | Vietnam | Total Engineering |
| National Cement Company Line 1 (Longulf) | 4250 | Yemen | Total Engineering |
| National Cement Company Line 2 | |||
| (Longulf) | 6000 | Yemen | Total Engineering |
| Ehdas Management Company | 3000 | Cerro Azoul Cement, Venezuela | Total Engineering |
| Najran Cement Company Line 1 | 6000 | Najran, KSA | Total Engineering |
| Najran Cement Company Line 2 | 3000 | Najran, KSA | Total Engineering |
| Najran Cement Company Line-3 | 6500 | Najran, KSA | Total Engineering |
| Messebo Cement Project Line 1 | 2000 | Ethiopia | Total Engineering |
| Messebo Cement Project Line 2 | 3000 | Ethiopia | Total Engineering |
| Ashoka Technologies | 600 | Djibouti | Total Engineering |
| Cimerwa | 1500 | Rwanda | Total Engineering |
| Eastern Province Cement Company | 10000 | Dammam, KSA | Total Engineering |
| Consolidated Cement Industries | 5000 | Kurdistan | Total Engineering |
| Al Khalij Cement Company | 5000 | Umm-Bab, Qatar | Total Engineering |
| Jaypee Associates Limited | 10000 | Balaji, Andhra Pradesh, India | Total Engineering |
| Jaypee Associates Limited (Unit I) | 10000 | Baga, Himachal Pradesh, India | Total Engineering |
| Reliance cementation Limited, Maihar Line 1 | 10000 | Maihar, M.P., India | Total Engineering |
| Reliance cementation Limited, Maihar Line 2 | 10000 | Maihar, M.P., India | Total Engineering |
| Reliance cementation Limited, Mukutban | 10000 | Maihar, M.P., India | Total Engineering |
| ABG Cement Limited | 10000 | Katch, Gujarat, India | Total Engineering |
| Ultratech Cement Ltd. | 10000 | Rajashree Cement, Malkhed, India | Total Engineering |
| Ultratech Cement Ltd. | 10000 | Rawan Cement, Chattisgarh, India | Total Engineering |
| Ultratech Cement Ltd. | 10000 | Kotputli, Rajasthan, India | Total Engineering |
| Ultratech Cement Ltd. | 10000 | Aditya Cement, Rajasthan, India | Total Engineering |
| Ultratech Cement Ltd. | 10000 | APCW Tadipatri, Andhra Pradesh, India | Total Engineering |
| Ultratech Cement Ltd. | 6000 | Aditya Cement Line 3, India | Total Engineering |
| Simon India Ltd. | 9000 | Gulbarga, Karnataka, India | Total Engineering |
| JSW Cement Ltd. | 6000 | Nandyal, AP, India | Total Engineering |
| Wonder Cement Ltd., Line 1 | 6500 | Chittorgarh, Rajasthan, India | Total Engineering |
| Wonder Cement Ltd., Line 2 | 6500 | Chittorgarh, Rajasthan, India | Total Engineering |
| KJS Cement Pvt. Ltd. | 6000 | Madhya Pradesh, India | Total Engineering |
| Chettinad Cement Corp. Ltd. | 4000 | Karikkali, Tamil Nadu, India, India | Total Engineering |
| Chettinad Cement Corp. Ltd. Line -1 | 6000 | Gulbarga, Karnataka | Total Engineering |
| Chettinad Cement Corporation Ltd Line 1 | 4000 | Ariyalur, Tamil Nadu, India | Total Engineering |
| Chettinad Cement Corporation Ltd Line II | 4000 | Ariyalur, Tamil Nadu, India | Total Engineering |
| Chettinad Cement Corporation Ltd | 3300 | Dindigul, Tamil Nadu, India | Total Engineering |
| Jaiprakash Associates Limited Line I | 6500 | Shahabad, Karnataka, India | Total Engineering |
| Jaypee Associates Limited Line 1 | 6000 | Bhuj, Gujarat, India | Total Engineering |
| Jaypee Associates Limited Line II | 6000 | Bhuj, Gujarat, India | Total Engineering |
| Jaypee Bela Cement | 6000 | Bela, Madhya Pradesh, India | Total Engineering |
| Jaypee Rewa Cement (Unit I) | 4000 | Rewa, Madhya Pradesh, India | Total Engineering |
| Jaypee Rewa Cement (Unit II) | 5500 | Rewa, Madhya Pradesh, India | Total Engineering |
| Jaypee Associates Limited Line I | 4500 | Sidhi Project, M.P, India | Total Engineering |
| Jaypee Associates Limited Line II | 4500 | Sidhi Project, M.P, India | Total Engineering |
| Jaypee Associates Limited Line II | 4500 | Dalla, U.P, India | Total Engineering |
| Jaiprakash Associates Limited | 3000 | BJCL, Satna, India | Total Engineering |
| Nirma Limited (Siddhi Vinayak) | 5000 | Pali, Rajasthan, India | Total Engineering |
| Zuari Cement - Ital Cementi | 5000 | Yerraguntla, Andhra Pradesh, India | Total Engineering |
| Binani Cement Ltd, Line 1 | 4500 | Pindwara, Rajasthan, India | Total Engineering |
| Binani Cement Ltd, Line 2 | 6000 | Pindwara, Rajasthan, India | Total Engineering |
| DLF Cement (now Ambuja Cement Rajasthan Ltd) | 4200 | Ras, Rajasthan, India | Total Engineering |
| Dalmia Cement (Bharat) | 4500 | Belgaum, Karnataka, India | Total Engineering |
| Dalmia Cement (Bharat) | 4500 | Andhra Pradesh, India | Total Engineering |
| Dalmia Cement (bharat) Ltd | 4000 | Ariyalur, India | Total Engineering |
| Dalmia Cement Company | 3300 | Dalmiapuram, TN, India | Total Engineering |
| Raj Cement | 4000 | Beawar, Rajasthan, India | Total Engineering |
| Orient Cement | 4000 | Devapur, India | Total Engineering |
| Dungsam Cement Project | 3000 | Bhutan | Total Engineering |
| Coromandel Fertilizers Ltd (now India Cements Ltd) | 3000 | Kalamalla, Andhra Pradesh, India | Total Engineering |
| Grasim Industries Ltd | 3000 | Reddipalayam, Tamil Nadu, India | Total Engineering |
| Tata Iron and Steel Co.(now Lafarge India Ltd) Line I | 3000 | Sonadih, Madhya Pradesh, India | Total Engineering |
| Lafarge India Line II | 5000 | Sonadih, Madhya Pradesh, India | Total Engineering |
| Revati Cement Pvt. Ltd. | 2500 | Satna, M.P. , India | Total Engineering |
| The Uttar Pradesh State Cement Corporation | 2400 | Dalla/ Chunar, Uttar Pradesh, India | Total Engineering |
| Tamil Nadu Cements Corporation | 1500 | Ariyalur, Tamil Nadu, India | Total Engineering |
| Texmaco (now Zuari Cement-Italcementi) | 1500 | Yerraguntla, Andhra Pradesh, India | Total Engineering |
| Cement Corporation of India | 1200 | Akaltara, Madhya Pradesh, India | Total Engineering |
| Cement Corporation of India | 1200 | Neemuch, Madhya Pradesh, India | Total Engineering |
| Cement Corporation of India | 1200 | Yerraguntla, Andhra Pradesh, India | Total Engineering |
| CMCL | 1200 | Meghalaya, India | Total Engineering |
| Madras Cements | 1200 | Thulukkapatti, Tamil Nadu, India | Total Engineering |
| Malabar Cements | 1200 | Walayar, Kerala, India | Total Engineering |
| Trumboo Industries Private | 1000 | Srinagar, Kashmir, India | Total Engineering |
| Nagarjuna Construction Co. Ltd | 800 | Anantapur, Andhra Pradesh, India | Total Engineering |
| Cement Corporation of India | 600 | Rajban, Himachal Pradesh, India | Total Engineering |
| Deccan Cements | 600 | Miryalaguda, Andhra Pradesh, India | Total Engineering |
| Meghalaya Cements Limited | 600 | Jaintia Hills, Meghalaya, India | Total Engineering |
| RNB Cements Pvt Limited | 600 | Meghalaya, India | Total Engineering |
| Nihon Nirmaan White Cement | 250 | Gotan, Rajasthan, India | Total Engineering |
| Balaram Cements | 200 | Palanpur, Gujarat, India | Total Engineering |
| Dhar Cement | 200 | Dhar, Madhya Pradesh, India | Total Engineering |
| Karnataka Cement | 200 | Chitapur, Karnataka , India | Total Engineering |
| Gujarat Himalaya Cements (White Cement) | 150 | Porbandar, Gujarat, India | Total Engineering |
| NECEM Ltd. | 100 | Umarangshu, Assam, India | Total Engineering |
| Tamilnadu Magnesite (Dead Burnt Magnesite) | 100 | Salem, Tamil Nadu, India | Total Engineering |
| Virgo Cement | 100 | Dudhnai, Meghalaya, India | Total Engineering |
| Jaiprakash Associates Limited (GU) | 3 mio tpa | Chunar, Uttar Pradesh, India | Total Engineering |
| UltraTech Cement Limited (GU) | 27 mio tpa | Dadri, U.P. , India | Total Engineering |
| Jaiprakash Associates Limited (GU) | 2.2 mio tpa | Bhilai, Chhattisgarh, India | Total Engineering |
| Jaiprakash Associates Limited (GU) | 2.2 mio tpa | Bokaro, Jharkhand, India | Total Engineering |
| Jaiprakash Associates Limited (GU)Line 1 | 2 mio tpa | Nigre, Madhya Pradesh, India | Total Engineering |
| Jaiprakash Associates Limited (GU)Line 2 | 2 mio tpa | Nigre, Madhya Pradesh, India | Total Engineering |
| Jaiprakash Associates Limited (GU)Line 1 | 2 mio tpa | Bara, Uttar Pradesh, India | Total Engineering |
| Jaiprakash Associates Limited (GU)Line 2 | 2 mio tpa | Bara, Uttar Pradesh, India | Total Engineering |
| Jaypee Associates Limited Line III | 2 mio tpa | Bhuj, Gujarat, India | Total Engineering |
| Lafarge India (GU expansion) | 2 mio tpa | Jojobera, Jharkhand, India | Total Engineering |
| Reliance cementation Limited (GU)Line 1 | 1.65 mio tpa | Raiebareily U.P, India | Total Engineering |
| Reliance cementation Limited (GU)Line 2 | 1.65 mio tpa | Raiebareily U.P, India | Total Engineering |
| Reliance cementation Limited (GU) | 1.65 mio tpa | Aligarh U.P, India | Total Engineering |
| Jaiprakash Associates Limited (GU) | 1.5 mio tpa | Panipat, Haryana, India | Total Engineering |
| Jaypee Ventures Limited (GU) | 1.5 mio tpa | Bagheri, H.P. , India | Total Engineering |
| Lafarge India (GU) | 1.43 mio tpa | Jojobera, Jharkhand, India | Total Engineering |
| Jaypee Associtaes (GU) Line I | 1.2 mio tpa | Wanakbori, Gujarat, India | Total Engineering |
| Jaypee Associtaes (GU) Line II | 1.2 mio tpa | Wanakbori, Gujarat, India | Total Engineering |
| Jaiprakash Associates Limited (GU) | 1 mio tpa | Sikandrabad, U.P, India | Total Engineering |
| Jaypee Associates Limited (GU) | 1 mio tpa | Roorkee, Uttrakhand, India | Total Engineering |
| ABG Cement Limited | 5 mio tpa | Surat, Gujarat, India | Total Engineering |
| JSW Cement Ltd. | 1 mio tpa | Tornagallu, Karnataka , India | Total Engineering |
| Ultratech Cement Ltd.(GU) | 1.5 mio tpa | Panipat, Haryana, India | Total Engineering |
| Ultratech Cement Ltd.(GU) | 1.5 mio tpa | Aligarh, UP, India | Total Engineering |
| Ultratech Cement Ltd.(GU) | 1.5 mio tpa | Ginigera, Karnataka, India | Total Engineering |
| Lafarge India Ltd (GU) | 1 mio tpa | Mejia, WB, India | Total Engineering |
| OCL India Limited (GU) | 1 mio tpa | KCW, Kapilas, Orissa, India | Total Engineering |
| Reliance cementation Limited (Blending Unit) | 1 mio tpa | Sasan, Mahrasthra, India | Total Engineering |
| Jaypee Rewa Cement (Blending Unit) | 0.6 mio tpa | Blending and Packing Plant, Allahabad, India | Total Engineering |
| Prism Cement Limited (Blending Unit) | 0.3 mio tpa | Blending and Packing Plant, Allahabad, India | Total Engineering |
| Heavy Engineering Corporation | - | Bangladesh | Modernisation/ Expansion |
| Sri Lanka Cement Corporation | - | Sri Lanka | Modernisation/ Expansion |
| Cement Corporation of India Ltd | - | Mandhar, Madhya Pradesh, India | Modernisation/ Expansion |
| Chettinad Cement Corporation Ltd | - | Karur, Tamil Nadu, India | Modernisation/ Expansion |
| Udaipur Cement Works | - | Udaipur, Rajasthan, India | Modernisation/ Expansion |
| OCL India Limited | - | Rajganpur, Orissa, India | Modernisation/ Expansion |
| Dalmia Cement (Bharat) Ltd | - | Dalmiapuram, Tamil Nadu, India | Modernisation/ Expansion |
| Industrial Development Corporation of Orissa Ltd | - | Bargarh, Orissa, India | Modernisation/ Expansion |
| Associated Cement Cos Ltd | - | Kymore, Madhya Pradesh, India | Modernisation/ Expansion |
| Tororo Cement Industries Ltd | - | Kenya | Modernisation/ Expansion |
| Tamil Nadu Cement Corporation Ltd | - | Alangulam, Tamil Nadu, India | Modernisation/ Expansion |
| Birla Jute and Industries Ltd | - | Satna, Madhya Pradesh, India | Modernisation/ Expansion |
| Mysore Cement Ltd | - | Ammasandra, Karnataka, India | Modernisation/ Expansion |
| Saurashtra Cements Ltd | - | Ranavav, Gujarat, India | Modernisation/ Expansion |
| India Cements Ltd | - | Sankari/Sankarnagar, Tamil Nadu, India | Modernisation/ Expansion |
| The Uttar Pradesh State Cement Corporation Ltd | - | Churk, Uttar Pradesh, India | Modernisation/ Expansion |
| Deccan Cement Ltd | - | Miryalguda, Andhra Pradesh, India | Modernisation/ Expansion |
| Kalyanpur Cements Ltd | |||
| (Modernisation/Conversion) | - | Banjari, Bihar, India | Modernisation/ Expansion |
| Industrial Development Corporation of Orissa Ltd | - | Bargarh, Sambalpur, Orissa, India | Modernisation/ Expansion |
| Tamil Nadu Cement Corporation Ltd | - | Alangulam, Tamil Nadu, India | Modernisation/ Expansion |
| Mawmluh Cherra Cement Ltd | - | Cherrapunji, Meghalaya, India | Modernisation/ Expansion |
| Vikram Cement | - | Khor, Madhya Pradesh, India | Modernisation/ Expansion |
| Rajashree Cement | - | Malkhed Road, Karnataka, India | Modernisation/ Expansion |
| Dalmia Cement (Bharat) Ltd | - | Tamil Nadu, India | Modernisation/ Expansion |
| Bestway Cement Plant | - | Pakistan | Modernisation/ Expansion |
| Pakland Cement Plant | - | Pakistan | Modernisation/ Expansion |
| Fecto Cement Ltd. | - | Pakistan | Modernisation/ Expansion |
| Garibwal Cement Ltd. | - | Pakistan | Modernisation/ Expansion |
| Dandot Cement Ltd. | - | Pakistan | Modernisation/ Expansion |
| Saadi Cement Ltd. | - | Pakistan | Modernisation/ Expansion |
| Zeal Pak Cement Factory ltd. | - | Pakistan | Modernisation/ Expansion |
| Alsamanah Cement Plant | - | Iraq | Modernisation/ Expansion |
| Lafarge Ashakacem | - | Nigeria | Modernisation/ Expansion |
